Community Managed Micro Insurance

Andhra Pradesh


Chittoor District TIRUPATI RURAL Mandal panchayat Wise Personal Janatha Accidental Insurance Policies for Abhayahastham Nominees 2014-15

Panchayat NameTotalUpdatedEligibleInEligibleInEligibleBalance
DeathNominee age<18Nominee age>69Not InterestedPermanent MigrationUnable to pay Rs.10
AVILALA676676 624 52 0 0 0 18 34 0 0
BRAHMANAPATTU192192 189 3 0 0 0 0 3 0 0
CHERLOPALLE463463 424 39 0 0 0 4 33 2 0
CHIGURUWADA298298 296 2 0 0 0 0 2 0 0
DURGASAMUDRAM351351 340 11 0 0 0 0 11 0 0
GOLLAPALLE174174 119 55 0 0 0 28 27 0 0
KOTHUR6053 48 5 0 0 0 0 5 0 7
KUNTRAPAKAM319319 310 9 0 0 0 3 6 0 0
KUPUCHANDRAPETA112112 93 19 2 0 0 0 16 0 0
MALLAM GUNTA289289 278 11 0 0 0 0 11 0 0
MALLAVARAM399399 395 4 0 0 0 0 4 0 0
MUNDLAPUDI225225 208 17 0 0 0 0 17 0 0
PADI @ PADIPETA193193 192 1 0 0 0 0 1 0 0
PADMAVATHIPURAM328328 308 20 0 0 0 11 9 0 0
PAIDIPALLE165165 160 5 0 0 0 2 0 0 0
PANAKAM6565 63 2 0 0 0 0 2 0 0
PATHAKALVA132132 130 2 0 0 0 0 2 0 0
PATHUR119119 114 5 0 0 0 0 5 0 0
PERUMALPALLE454454 393 61 0 0 0 3 57 1 0
PERUR635635 589 46 0 0 0 22 24 0 0
PUDIPATLA341341 298 43 0 0 0 0 43 0 0
RAMANUJAPALLE8787 80 7 0 0 0 0 7 0 0
SAINAGAR368368 345 23 0 0 0 4 19 0 0
THANAPALLE202202 200 2 0 0 0 2 0 0 0
THUMMALAGUNTA402402 366 36 0 0 0 10 26 0 0
TIRUCHANUR11611161 982 179 1 0 0 62 116 0 0
VEDANTHAPURAM411411 384 27 0 0 0 0 27 0 0
VEMUR215214 210 4 0 0 0 0 4 0 1
Total88368828813869030016951138
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser